Best Touchscreen Phone | Apple iPhone 4 Commended: HTC Desire, Samsung Galaxy S, Sony Ericsson X10 mini pro |
Best Non-Touchscreen Phone | BlackBerry Bold 9700 Commended: BlackBerry 9300 Curve 3G, Nokia E5 |
Best Phone for Business | BlackBerry Bold 9700 Commended: Apple iPhone 4, BlackBerry 9300 Curve 3G |
Best Phone for Multimedia | Apple iPhone 4 Commended: Samsung Galaxy S, Nokia N8 |
Best Mobile Accessory | Three MiFi (Huawei) Commended: One For All Universal Charger, Jawbone ICON with MyTalk |
Best Mobile Game | Angry Birds (Rovio) Commended: Monkey Island 2 Special Edition (Lucasarts), Plants vs Zombies (PopCap Games) |
Best Application – Tools | Google Goggles Commended: DropBox (Dropbox), Rail Planner Live for Android (Thales) |
Best Application – Productivity | eBay selling Commended: Documents To Go (DataViz), QuickOffice (QuickOffice Inc) |
Best Application – Navigation | TomTom Commended: Google Navigation, Ovi Maps (Nokia) |
Best Application – Social | Facebook (Official) Commended: BlackBerry Messenger (RIM), Twitter (Official) |
Best Mobile Service | Carphone Warehouse Music Anywhere Commended: Google Maps, Orange HD Voice |
Best Online Retailer | Buymobilephones.net Commended: Orange.co.uk, CarphoneWarehouse.com, Mobiles.co.uk |
Best High Street Retailer | Carphone Warehouse Commended: T-Mobile, Orange |
Best Mobile Broadband Provider | O2 Commended: T-Mobile, Three |
Best Network | O2 (Average rating 3.96/5) Commended: T-Mobile (3.78/5), Orange (3.63/5), Vodafone (3.49/5) |
Best Manufacturer | HTC Commended: Apple, RIM |
Mobile Phone of the Year | HTC Desire Commended: Apple iPhone 4, Samsung Galaxy S |
Editor’s Choice Award | Windows Phone 7 Awarded in recognition of the work done by Microsoft to re-launch its Windows operating system for mobile, introducing a range of new design features that will create a highly valued additional choice for consumers in the smartphone arena. |
Please note: The above awards are the ONLY categories in the What Mobile Awards.
Please be aware that there are some websites illegally using our logo and claiming to have won fictitious categories (such as Best Unlocking Service). These awards are fake and we would advise people to take extreme caution before utilising their services.